# Supported RWAs

## Physical Assets

| Asset Type             | Protocol                                                                                                                                                                                                                               |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Real Estate            | <p><a href="https://realt.co/">RealT</a> (Pending integration)<br>VESTN (Pending integration)</p>                                                                                                                                      |
| Watches                | <p><a href="https://watches.io/"><strong>Watches.io</strong> </a>✅</p><p><a href="https://unikura.xyz/"><strong>Unikura</strong></a> ✅<a href="https://watches.io/"><br></a><a href="https://4k.com/">4K</a> (Pending integration)</p> |
| Collectibles           | <p><a href="https://courtyard.io/">Courtyard</a> (Pending integration)<br><a href="https://unikura.xyz/">Unikura</a> (Pending integration)<br><a href="https://4k.com/">4K</a> (Pending integration)</p>                               |
| Gems & Precious Metals | <p>Tiamonds (Pending integration)<br>Mattereum (Pending integration)</p>                                                                                                                                                               |
| Fine Wine              | GrtWines (Pending integration)                                                                                                                                                                                                         |

## Financial Assets

| Asset Type       | Protocol         |
| ---------------- | ---------------- |
| Private Funds    | *Coming soon...* |
| Private Equity   | *Coming soon...* |
| Senior Credit    | *Coming soon...* |
| Treasuries Bills | *Coming soon...* |
| Secondaries      | *Coming soon...* |
| Venture Capital  | *Coming soon...* |
| Stocks           | *Coming soon...* |

***

{% hint style="info" %}

#### Loan Availability Challenges with Certain Assets

Despite being issued by one of our supported partners, some assets may temporarily not be available for loans. This is primarily due to challenges in obtaining reliable appraisal data for these specific assets. We are actively working towards resolving these data issues to ensure broader asset support in the near future.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.unlockd.finance/unlockd-at-a-glance/supported-rwas.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
